GitHub
Three measurements. Archived public GitHub events, counting pull requests attributed to coding agents and their share of observed PRs. Daily counts from the public search API. And every documented or self-disclosed agent PR in a watch-list of repositories, collected with evidence.
34,072
PRs by agent bot accounts, 7 days
GitHub search counts, complete UTC days
322,960
PRs on codex/ branches, 7 days
Codex pushes under the user's account
14
agent PRs in watched repos, 7 days
4 repositories watched
171
self-disclosure signals awaiting review
0 confirmed
| Agent | Vendor | Counted by | PRs (30d) | Per day | Latest day |
|---|---|---|---|---|---|
| Claude (claude/ branches) Medium confidence: short prefix, some human branches collide. | Anthropic | branch prefix claude/ | 2,227,926 | 76,825 | 18 Oct |
| Codex (codex/ branches) PRs whose head branch starts with codex/. Branch naming is a heuristic and does not prove tool use. | OpenAI | branch prefix codex/ | 1,171,628 | 40,401 | 18 Oct |
| Cursor (cursor/ branches) Medium confidence. | Anysphere | branch prefix cursor/ | 414,689 | 14,300 | 18 Oct |
| GitHub Copilot coding agent | GitHub | bot account #198982749 | 59,869 | 1,996 | 19 Oct |
| Devin | Cognition | bot account #158243242 | 58,153 | 1,938 | 19 Oct |
| Cursor | Anysphere | bot account #206951365 | 26,906 | 897 | 19 Oct |
| Claude Code | Anthropic | bot account #209825114 | 15,423 | 514 | 19 Oct |
| Jules | bot account #161369871 | 10,077 | 336 | 19 Oct | |
| Kiro | Amazon | bot account #245459735 | 3,846 | 128 | 19 Oct |
| CodeRabbit | CodeRabbit | bot account #136622811 | 1,213 | 40 | 19 Oct |
| Amazon Q Developer | Amazon | bot account #208079219 | 25 | 1 | 19 Oct |
| OpenHands | All Hands AI | bot account #175740463 | 18 | 1 | 18 Oct |
| Factory Droid | Factory | bot account #138933559 | 7 | 0 | 19 Oct |
| OpenAI Codex (connector) Codex pushes most PRs under the user's own account; see the codex/ branch fingerprint. | OpenAI | bot account #199175422 | 1 | 0 | 19 Oct |
| Gemini Code Assist | bot account #176961590 | 0 | 0 | 19 Oct | |
| Greptile | Greptile | bot account #165735046 | 0 | 0 | 19 Oct |
Text signatures across all of GitHub · 30 days · self-identified rung, loose phrase matching